Share capital history
YEAR | EVENT | NEW SHARES ISSUED (+) / REPURCHASED (-) (SEK) | CAPITAL RAISED (+) / RETURNED (-) (SEK) | SHARE PRICE (SEK) | SHARES IN THE MARKET |
DILUTION(+)/ CONSOLIDATION(-) |
2006 | Initial Public Offering | 1,000,000 | 3,000,000 | 3 | 6,000,000 | |
2008 | July: New share issue: Acquisition of a PC casual game development studio | 375,000 | 6 | 6,375,000 | 6.25% | |
October: Preferential rights issue & placement to raise funds for product development | 1,044,574 | 4,073,839 | 3,90 | 7,419,574 | 16.39% | |
2012 | August: Direct issue of shares to raise funds for product licensing | 580,426 | 12,479,159 | 21.50 | 8,000,000 | 7.82% |
2013 | February: Direct share issue: financing for F2P game development | 800,000 | 37,600,000 | 47 | 8,800,000 | 10.00% |
2017 | Dividend 2016 (0.75 SEK/share) | -6,600,000 | ||||
2018 | Dividend 2017 (2.5 SEK/share) | -22,224,000 | ||||
2018 | 2014 Employee stock option plan (127 500 warrants) | 89,700 | 324 | 8,889,700 | 1.02% | |
2015 Employee stock option plan (125 000 warrants) | 94,150 | 306 | 8,983,850 | 1.06% | ||
2019 | Dividend 2018 (2.5 SEK/share) | -22,486,000 | ||||
2019/2020 | 2016 Employee stock option plan (129 950 warrants) | 40,000 | 148 | 9,023,850 | 0.45% | |
2020 | Dividend 2019 (2.5 SEK/share) | -21,869,000 | ||||
2020 | Repurchases of shares | -376,850 | -66,491,461 | 157.2 | 8,647,000 | -4.18% |
2021 | Repurchases of shares | -82,000 | -34,313,487 | 418.5 | 8,565,000 | -0.95% |
2021 | Settlement 2018/2021 share related program | 88,050 | 516.5 | 8,653,050 | 1.03% | |
2021 | Shares sold | 2,400 | 1,225,200 | 510.5 | 8,655,450 | 0.03% |
2021 | Dividend 2020 (6.25 SEK/share) | -54,096,563 | ||||
2021 | Repurchases of shares | -215,450 | -92,957,794 | 431.4 | 8,440,000 | -2.49% |
2022 | Dividend 2022 (7.00 SEK/share) | -59,080,000 | ||||
2022 | Repurchases of shares | -266,000 | -48,072,528 | 180.7 | 8,174,000 | -3.15% |
2023 | Settlement 2019/2022 share related program | 25,096 | 8,199,096 | -0.31% | ||
2023 | Dividend 2023 (8.00 SEK/share) | -64,505,000 | ||||
2023 | Repurchases of shares | -299,096 | -54,028,877 | 186.8 | 7,900,000 | -3.65% |
2024 | Dividend 2024 (8.00 SEK/share) | -62,392,000 | ||||
2024 | Repurchase of shares | -101,000 | -12,941,140 | 128.1 | 7,799,000 | -1.28% |
TOTAL Capital Returned | 583,679,652 |
*The company has a total of 8,080,000 outstanding ordinary shares and 172,200 C shares. Of the outstanding shares, 281,000 common shares and 172,200 C shares are held by the company and are excluded from the table above. The shares held by the company represent 5.49% of the registered capital and 3.68% of the registered votes, the C shares are dedicated to cover current performance share programs.