Top 15 shareholders
The table below shows the Company’s ownership structure of the top largest holdings.
NAME | SHARES | CAPITAL/VOTES |
---|---|---|
Avanza Pension | 652,856 | 8.37% |
Wide Development Cyprus Ltd | 640,000 | 8.21% |
Purple Wolf Ltd | 450,000 | 5.77% |
Tommy Svensk | 403,740 | 5.18% |
Nordnet Pension Insurance | 389,815 | 5.00% |
Argenta Asset Management SA | 288,409 | 3.70% |
Proxima Ltd | 236,000 | 3.03% |
Daniel Eriksson | 150,085 | 1.92% |
Handelsbanken Life Insurance AB | 145,225 | 1.86% |
Swedbank Robur Funds | 122,741 | 1.57% |
Peter Lindell | 110,000 | 1.41% |
Dimension Fund Advisors | 96,996 | 1.24% |
Acadian Asset Management | 93,271 | 1.20% |
Handelsbanken Funds | 84,671 | 1.09% |
Swedbank Insurance | 58,322 | 0.75% |
2024-08-31
Data is updated monthly.
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.