Top 15 shareholders
The table below shows the Company’s ownership structure of the top largest holdings.
| NAME | SHARES | CAPITAL/VOTES |
|---|---|---|
| Wide Development Cyprus Ltd | 640,000 | 8.32% |
| Avanza Pension | 549,809 | 7.15% |
| Purple Wolf Ltd | 415,000 | 5.39% |
| Tommy Svensk | 403,740 | 5.25% |
| Argenta Asset Management SA | 308,830 | 4.01% |
| Proxima Ltd | 236,000 | 3.07% |
| Nordnet Pension Insurance | 222,248 | 2.89% |
| LOYS AG | 196,364 | 2.55% |
| Daniel Eriksson | 150,150 | 1.95% |
| Handelsbanken Life Insurance AB | 114,650 | 1.49% |
| Peter Lindell | 110,000 | 1.43% |
| Dimension Fund Advisors | 98,378 | 1.28% |
| Acadian Asset Management | 77,300 | 1.00% |
| Handelsbanken Fonder | 48,138 | 0.63% |
| Swedbank Insurance | 47,644 | 0.62% |
2025-10-31
Data is updated monthly.
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.