Top 15 shareholders
The table below shows the Company’s ownership structure of the top largest holdings.
NAME | SHARES | CAPITAL/VOTES |
---|---|---|
Wide Development Cyprus Ltd | 640,000 | 8.32% |
Avanza Pension | 505,538 | 6.57% |
Purple Wolf Ltd | 415,000 | 5.39% |
Tommy Svensk | 403,740 | 5.25% |
Argenta Asset Management SA | 331,818 | 4.31% |
Nordnet Pension Insurance | 229,059 | 2.98% |
Proxima Ltd | 236,000 | 3.07% |
LOYS AG | 191,364 | 2.49% |
Daniel Eriksson | 150,150 | 1.95% |
Handelsbanken Life Insurance AB | 116,230 | 1.51% |
Peter Lindell | 110,000 | 1.43% |
Dimension Fund Advisors | 105,037 | 1.37% |
Acadian Asset Management | 77,300 | 1.00% |
Handelsbanken Fonder | 48,138 | 0.63% |
Swedbank Insurance | 47,594 | 0.62% |
2025-09-30
Data is updated monthly.
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.