Top 15 shareholders
The table below shows the Company’s ownership structure of the top largest holdings.
NAME | SHARES | CAPITAL/VOTES |
---|---|---|
Wide Development Ltd | 640,000 | 8.05% |
Avanza Pension | 637,274 | 8.01% |
Purple Wolf Ltd | 475,000 | 5.97% |
Swedbank Robur Funds | 435,000 | 5.47% |
Tommy Svensk | 403,740 | 5.08% |
Proxima Ltd | 293,700 | 3.69% |
Nordnet Pension Insurance | 276,359 | 3.47% |
Argenta Asset Management SA |
251,749 |
3.17% |
Handelsbanken Life Insurance AB | 166,549 | 2.09% |
Daniel Eriksson | 150,085 | 1.89% |
Peter Lindell | 110,000 | 1.38% |
Dimension Fund Advisors | 99,838 | 1.26% |
Handelsbanken Funds | 81,528 | 1.03% |
Acadian Asset Management | 51,412 | 0.65% |
Swedbank Insurance | 47,682 | 0.60% |
2023-10-31
Data is updated monthly
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.